<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Economics in pictures</title>
	<atom:link href="http://behindblueeyes.co.uk/2010/02/01/economics-in-three-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://behindblueeyes.co.uk/2010/02/01/economics-in-three-photos/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 08:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MTG</title>
		<link>http://behindblueeyes.co.uk/2010/02/01/economics-in-three-photos/#comment-7206</link>
		<dc:creator>MTG</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://behindblueeyes.co.uk/?p=2036#comment-7206</guid>
		<description>Working up to the disappearing Statue of Liberty illusion, Blue?</description>
		<content:encoded><![CDATA[<p>Working up to the disappearing Statue of Liberty illusion, Blue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: measured</title>
		<link>http://behindblueeyes.co.uk/2010/02/01/economics-in-three-photos/#comment-7166</link>
		<dc:creator>measured</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://behindblueeyes.co.uk/?p=2036#comment-7166</guid>
		<description>Haven&#039;t you gone yet?</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t you gone yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Eyes</title>
		<link>http://behindblueeyes.co.uk/2010/02/01/economics-in-three-photos/#comment-7160</link>
		<dc:creator>Blue Eyes</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://behindblueeyes.co.uk/?p=2036#comment-7160</guid>
		<description>Scrobs - Bruges it is!  And the second photo is my wine cupboard :-D

Hogs - thanks!

SOC - also thanks!</description>
		<content:encoded><![CDATA[<p>Scrobs &#8211; Bruges it is!  And the second photo is my wine cupboard <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>Hogs &#8211; thanks!</p>
<p>SOC &#8211; also thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stressedoutcop</title>
		<link>http://behindblueeyes.co.uk/2010/02/01/economics-in-three-photos/#comment-7159</link>
		<dc:creator>Stressedoutcop</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://behindblueeyes.co.uk/?p=2036#comment-7159</guid>
		<description>Yep well done - a good blog and a good place to visit to brighten my day. Yours too Hoggy.

SOC</description>
		<content:encoded><![CDATA[<p>Yep well done &#8211; a good blog and a good place to visit to brighten my day. Yours too Hoggy.</p>
<p>SOC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hogday</title>
		<link>http://behindblueeyes.co.uk/2010/02/01/economics-in-three-photos/#comment-7158</link>
		<dc:creator>Hogday</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://behindblueeyes.co.uk/?p=2036#comment-7158</guid>
		<description>I don&#039;t know how to get stats, other that I can see who has tagged themselves on to follow me. It is nice to communicate and get others opinions on ones thoughts and musings, even though they neither confirm or deny one&#039;s sanity! I shall continue to pop by on a (usually) daily basis for as long as you contine to post something.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to get stats, other that I can see who has tagged themselves on to follow me. It is nice to communicate and get others opinions on ones thoughts and musings, even though they neither confirm or deny one&#8217;s sanity! I shall continue to pop by on a (usually) daily basis for as long as you contine to post something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrobs...</title>
		<link>http://behindblueeyes.co.uk/2010/02/01/economics-in-three-photos/#comment-7157</link>
		<dc:creator>Scrobs...</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://behindblueeyes.co.uk/?p=2036#comment-7157</guid>
		<description>Well, that&#039;s alright Blues, I rather like popping over to your patch.

Is that Bruges?</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s alright Blues, I rather like popping over to your patch.</p>
<p>Is that Bruges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTG</title>
		<link>http://behindblueeyes.co.uk/2010/02/01/economics-in-three-photos/#comment-7156</link>
		<dc:creator>MTG</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://behindblueeyes.co.uk/?p=2036#comment-7156</guid>
		<description>It is not the waking up outside Sint-Salvatorskathedraal that is the problem so much as failing to recall the outgoing pilgrimage.</description>
		<content:encoded><![CDATA[<p>It is not the waking up outside Sint-Salvatorskathedraal that is the problem so much as failing to recall the outgoing pilgrimage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
